The Indian Premier League has been the heartbeat of T20 cricket since its launch in 2008. Over 19 seasons, we’ve seen underdogs turn into champions, dynasties built and broken, and points tables that told stories of dominance, heartbreak, and last-day drama.
If you’ve ever wondered how your favourite IPL team performed across different seasons, how many points they earned, where they finished, or whether they made the playoffs, this is your one-stop guide.
Below, you’ll find the complete IPL points table for every single season from 2008 to 2026, along with records, trends, and interesting facts that make this league so special.
Complete List of IPL Champions (2008–2026)
Here’s a quick look at every IPL winner before we go season by season.

| Year | Champion | Runner-Up | Winning Captain |
|---|---|---|---|
| 2008 | Rajasthan Royals | Chennai Super Kings | Shane Warne |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | Adam Gilchrist |
| 2010 | Chennai Super Kings | Mumbai Indians | MS Dhoni |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | MS Dhoni |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | Gautam Gambhir |
| 2013 | Mumbai Indians | Chennai Super Kings | Rohit Sharma |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | Gautam Gambhir |
| 2015 | Mumbai Indians | Chennai Super Kings | Rohit Sharma |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | David Warner |
| 2017 | Mumbai Indians | Rising Pune Supergiant | Rohit Sharma |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | MS Dhoni |
| 2019 | Mumbai Indians | Chennai Super Kings | Rohit Sharma |
| 2020 | Mumbai Indians | Delhi Capitals | Rohit Sharma |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | MS Dhoni |
| 2022 | Gujarat Titans | Rajasthan Royals | Hardik Pandya |
| 2023 | Chennai Super Kings | Gujarat Titans | MS Dhoni |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Shreyas Iyer |
| 2025 | Royal Challengers Bengaluru | Punjab Kings | Rajat Patidar |
Mumbai Indians and Chennai Super Kings share the record with 5 titles each. Kolkata Knight Riders have won 3 titles. Sunrisers Hyderabad, Rajasthan Royals, Gujarat Titans, Deccan Chargers, and Royal Challengers Bengaluru have each lifted the trophy once.
IPL Points Table — Every Season (2008 to 2026)

IPL 2008 Points Table
The inaugural season of the IPL featured 8 teams, and Rajasthan Royals — led by the legendary Shane Warne — shocked everyone by winning the title as underdogs. They dominated the league stage with 11 wins from 14 matches and topped the table with 22 points, which remains one of the highest totals ever recorded in a 14-match format.
Deccan Chargers had a forgettable debut, finishing last with just 4 points — the joint-lowest in IPL history.
Playoff qualifiers: Rajasthan Royals, Kings XI Punjab, Chennai Super Kings, Delhi Daredevils
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 14 | 11 | 3 | 0 | 22 | +0.632 |
| 2 | Kings XI Punjab | 14 | 10 | 4 | 0 | 20 | +0.509 |
| 3 | Chennai Super Kings | 14 | 8 | 6 | 0 | 16 | -0.192 |
| 4 | Delhi Daredevils | 14 | 7 | 6 | 1 | 15 | +0.342 |
| 5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.570 |
| 6 | Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 7 | Royal Challengers Bangalore | 14 | 4 | 10 | 0 | 8 | -1.160 |
| 8 | Deccan Chargers | 14 | 2 | 12 | 0 | 4 | -0.467 |
IPL 2009 Points Table
The 2009 season was held in South Africa due to the Indian general elections. In one of the greatest turnarounds in IPL history, Deccan Chargers — who had finished dead last in 2008 with just 4 points — won the title under Adam Gilchrist. They qualified from the 4th spot and went all the way.
Delhi Daredevils topped the league with 20 points but couldn’t convert that into a trophy.
Playoff qualifiers: Delhi Daredevils, Chennai Super Kings, Royal Challengers Bangalore, Deccan Chargers
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Daredevils | 14 | 10 | 4 | 0 | 20 | +0.311 |
| 2 | Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | +0.951 |
| 3 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 16 | -0.191 |
| 4 | Deccan Chargers | 14 | 7 | 7 | 0 | 14 | +0.203 |
| 5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.483 |
| 6 | Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.352 |
| 7 | Mumbai Indians | 14 | 5 | 8 | 1 | 11 | +0.297 |
| 8 | Kolkata Knight Riders | 14 | 3 | 10 | 1 | 7 | -0.789 |
IPL 2010 Points Table
Mumbai Indians topped the league stage with 10 wins and 20 points, but the title went to Chennai Super Kings under MS Dhoni, who won the franchise’s first-ever championship. CSK beat MI by 22 runs in the final, despite finishing third in the league table.
This was also the last season before the playoffs format was introduced — the top 4 teams played in semi-finals.
Playoff qualifiers: Mumbai Indians, Deccan Chargers, Chennai Super Kings, Royal Challengers Bangalore
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +1.084 |
| 2 | Deccan Chargers | 14 | 8 | 6 | 0 | 16 | -0.297 |
| 3 | Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | +0.274 |
| 4 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 14 | +0.219 |
| 5 | Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | +0.021 |
| 6 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.341 |
| 7 | Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.514 |
| 8 | Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.478 |
IPL 2011 Points Table
The 2011 season expanded to 10 teams with the addition of Pune Warriors India and Kochi Tuskers Kerala. It was also the first season to feature the modern playoffs format with Qualifier 1, Eliminator, and Qualifier 2.
Royal Challengers Bangalore, powered by Chris Gayle’s explosive batting, topped the table. But Chennai Super Kings beat them in the final by 58 runs to claim back-to-back titles — the first team to do so.
Playoff qualifiers: Royal Challengers Bangalore, Chennai Super Kings, Mumbai Indians, Kolkata Knight Riders
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bangalore | 14 | 9 | 4 | 1 | 19 | +0.326 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.443 |
| 3 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +0.040 |
| 4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.433 |
| 5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.051 |
| 6 | Rajasthan Royals | 14 | 6 | 7 | 1 | 13 | -0.691 |
| 7 | Deccan Chargers | 14 | 6 | 8 | 0 | 12 | +0.222 |
| 8 | Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 12 | -0.214 |
| 9 | Pune Warriors | 14 | 4 | 9 | 1 | 9 | -0.134 |
| 10 | Delhi Daredevils | 14 | 4 | 9 | 1 | 9 | -0.448 |
IPL 2012 Points Table
The 2012 season featured 9 teams (Kochi Tuskers were terminated), and each team played 16 matches. Delhi Daredevils topped the table with 22 points and 11 wins, but they crashed out of the playoffs after losing both qualifier matches — proof that topping the league stage guarantees nothing.
Kolkata Knight Riders, finishing second, went on to win their first-ever IPL title under Gautam Gambhir, chasing down CSK’s 190 in the final.
Playoff qualifiers: Delhi Daredevils, Kolkata Knight Riders, Mumbai Indians, Chennai Super Kings
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Daredevils | 16 | 11 | 5 | 0 | 22 | +0.617 |
| 2 | Kolkata Knight Riders | 16 | 10 | 5 | 1 | 21 | +0.561 |
| 3 | Mumbai Indians | 16 | 10 | 6 | 0 | 20 | -0.100 |
| 4 | Chennai Super Kings | 16 | 8 | 7 | 1 | 17 | +0.100 |
| 5 | Royal Challengers Bangalore | 16 | 8 | 7 | 1 | 17 | -0.022 |
| 6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | -0.216 |
| 7 | Rajasthan Royals | 16 | 7 | 9 | 0 | 14 | +0.201 |
| 8 | Deccan Chargers | 16 | 4 | 11 | 1 | 9 | -0.509 |
| 9 | Pune Warriors | 16 | 4 | 12 | 0 | 8 | -0.551 |
IPL 2013 Points Table
This was another 9-team, 16-match season. It was the final year for Pune Warriors and Deccan Chargers (who had already been replaced by Sunrisers Hyderabad). Both CSK and MI accumulated 22 points each at the top of the table — a rare display of dual dominance.
Mumbai Indians, under new captain Rohit Sharma, won their first-ever title by beating CSK by 23 runs in the final at Eden Gardens. On the flip side, Delhi Daredevils had a terrible season, winning just 3 out of 16 matches for only 6 points.
Playoff qualifiers: Chennai Super Kings, Mumbai Indians, Rajasthan Royals, Sunrisers Hyderabad
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Chennai Super Kings | 16 | 11 | 5 | 0 | 22 | +0.530 |
| 2 | Mumbai Indians | 16 | 11 | 5 | 0 | 22 | +0.441 |
| 3 | Rajasthan Royals | 16 | 10 | 6 | 0 | 20 | +0.322 |
| 4 | Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 20 | +0.003 |
| 5 | Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 18 | +0.457 |
| 6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | +0.226 |
| 7 | Kolkata Knight Riders | 16 | 6 | 10 | 0 | 12 | -0.095 |
| 8 | Pune Warriors | 16 | 4 | 12 | 0 | 8 | -1.006 |
| 9 | Delhi Daredevils | 16 | 3 | 13 | 0 | 6 | -0.848 |
IPL 2014 Points Table
The league returned to the standard 8-team, 14-match format. Kings XI Punjab had their best-ever season, topping the table with 22 points (11 wins from 14 matches) — an incredible win rate of nearly 79%. Glenn Maxwell was at his destructive best that year.
But the title went to Kolkata Knight Riders, who chased down PBKS’s 199 in the final to win their second championship.
Playoff qualifiers: Kings XI Punjab, Kolkata Knight Riders, Chennai Super Kings, Mumbai Indians
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Kings XI Punjab | 14 | 11 | 3 | 0 | 22 | +0.968 |
| 2 | Kolkata Knight Riders | 14 | 9 | 5 | 0 | 18 | +0.418 |
| 3 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.385 |
| 4 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.095 |
| 5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | +0.060 |
| 6 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.399 |
| 7 | Royal Challengers Bangalore | 14 | 5 | 9 | 0 | 10 | -0.428 |
| 8 | Delhi Daredevils | 14 | 2 | 12 | 0 | 4 | -1.182 |
IPL 2015 Points Table
Chennai Super Kings topped the table for the third time in their history with 18 points, but it was Mumbai Indians who lifted the trophy by beating CSK in the final by 41 runs. This was Rohit Sharma’s second title as MI captain.
This was also the last IPL season before CSK and Rajasthan Royals were banned for two years due to a betting scandal.
Playoff qualifiers: Chennai Super Kings, Mumbai Indians, Royal Challengers Bangalore, Rajasthan Royals
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.709 |
| 2 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.043 |
| 3 | Royal Challengers Bangalore | 14 | 7 | 5 | 2 | 16 | +1.037 |
| 4 | Rajasthan Royals | 14 | 7 | 5 | 2 | 16 | +0.062 |
| 5 | Kolkata Knight Riders | 14 | 7 | 6 | 1 | 15 | +0.253 |
| 6 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | -0.239 |
| 7 | Delhi Daredevils | 14 | 5 | 8 | 1 | 11 | -0.049 |
| 8 | Kings XI Punjab | 14 | 3 | 11 | 0 | 6 | -1.436 |
IPL 2016 Points Table
With CSK and RR banned, two new franchises — Gujarat Lions and Rising Pune Supergiant — entered the league. Gujarat Lions topped the table in their debut season with 18 points, but it was Sunrisers Hyderabad under David Warner who won the title, beating RCB in the final by 8 runs.
RCB had an incredible season offensively — Virat Kohli scored a record 973 runs — but still couldn’t get over the line.
Playoff qualifiers: Gujarat Lions, Royal Challengers Bangalore, Sunrisers Hyderabad, Kolkata Knight Riders
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat Lions | 14 | 9 | 5 | 0 | 18 | -0.374 |
| 2 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 16 | +0.932 |
| 3 | Sunrisers Hyderabad | 14 | 8 | 6 | 0 | 16 | +0.245 |
| 4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.106 |
| 5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | -0.146 |
| 6 | Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | -0.155 |
| 7 | Rising Pune Supergiant | 14 | 5 | 9 | 0 | 10 | +0.015 |
| 8 | Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.646 |
IPL 2017 Points Table
Mumbai Indians dominated the league stage with 10 wins and 20 points, then went on to win their third title in a nail-biting final against Rising Pune Supergiant — winning by just 1 run. It was one of the closest IPL finals in history.
Royal Challengers Bangalore had a forgettable year, finishing last with just 7 points — the lowest total in an 8-team, 14-match season at that time.
Playoff qualifiers: Mumbai Indians, Rising Pune Supergiant, Sunrisers Hyderabad, Kolkata Knight Riders
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +0.784 |
| 2 | Rising Pune Supergiant | 14 | 9 | 5 | 0 | 18 | +0.176 |
| 3 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | +0.599 |
| 4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | +0.641 |
| 5 | Kings XI Punjab | 14 | 7 | 7 | 0 | 14 | -0.009 |
| 6 | Delhi Daredevils | 14 | 6 | 8 | 0 | 12 | -0.512 |
| 7 | Gujarat Lions | 14 | 4 | 10 | 0 | 8 | -0.412 |
| 8 | Royal Challengers Bangalore | 14 | 3 | 10 | 1 | 7 | -1.299 |
IPL 2018 Points Table
Chennai Super Kings and Rajasthan Royals returned from their two-year ban, and CSK’s comeback story was nothing short of a fairytale. Under MS Dhoni, they won the title in their very first season back, beating Sunrisers Hyderabad in the final.
SRH topped the league table (tied on 18 points with CSK but ahead on NRR). It was one of the tightest seasons at the top, with only 8 points separating first and last.
Playoff qualifiers: Sunrisers Hyderabad, Chennai Super Kings, Kolkata Knight Riders, Rajasthan Royals
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 18 | +0.284 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.253 |
| 3 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 16 | -0.070 |
| 4 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | -0.250 |
| 5 | Mumbai Indians | 14 | 6 | 8 | 0 | 12 | +0.317 |
| 6 | Royal Challengers Bangalore | 14 | 6 | 8 | 0 | 12 | +0.129 |
| 7 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.502 |
| 8 | Delhi Daredevils | 14 | 5 | 9 | 0 | 10 | -0.222 |
IPL 2019 Points Table
Three teams — Mumbai Indians, Chennai Super Kings, and Delhi Capitals — all finished with 18 points, making the top of the table incredibly tight. MI edged ahead on NRR and went on to beat CSK in the final by just 1 run for the second time in two years.
This was the fourth time MI and CSK faced off in an IPL final, making it the greatest rivalry in the league’s history.
Playoff qualifiers: Mumbai Indians, Chennai Super Kings, Delhi Capitals, Sunrisers Hyderabad
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +0.421 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.131 |
| 3 | Delhi Capitals | 14 | 9 | 5 | 0 | 18 | +0.044 |
| 4 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | +0.577 |
| 5 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | +0.028 |
| 6 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.251 |
| 7 | Rajasthan Royals | 14 | 5 | 8 | 1 | 11 | -0.449 |
| 8 | Royal Challengers Bangalore | 14 | 5 | 8 | 1 | 11 | -0.607 |
IPL 2020 Points Table
The entire 2020 season was played in the UAE due to the COVID-19 pandemic — a first for the IPL. Mumbai Indians were the dominant force once again, topping the table with 18 points and going on to clinch their fifth title by beating Delhi Capitals in the final.
Interestingly, three teams — KKR, PBKS, CSK, and RR — all finished on 12 points and missed out on the playoffs.
Playoff qualifiers: Mumbai Indians, Delhi Capitals, Sunrisers Hyderabad, Royal Challengers Bangalore
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 14 | 9 | 5 | 0 | 18 | +1.107 |
| 2 | Delhi Capitals | 14 | 8 | 6 | 0 | 16 | -0.109 |
| 3 | Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | +0.608 |
| 4 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 14 | -0.172 |
| 5 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.214 |
| 6 | Kings XI Punjab | 14 | 6 | 8 | 0 | 12 | -0.162 |
| 7 | Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.455 |
| 8 | Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.569 |
IPL 2021 Points Table
The 2021 season began in India but was suspended midway due to a severe COVID wave. It resumed later in the UAE. Delhi Capitals topped the league stage with 20 points, but Chennai Super Kings — finishing second with 18 points — won their fourth title by beating KKR in the final.
This was MS Dhoni’s final IPL title as a playing captain, marking the end of an era.
Playoff qualifiers: Delhi Capitals, Chennai Super Kings, Royal Challengers Bangalore, Kolkata Knight Riders
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Capitals | 14 | 10 | 4 | 0 | 20 | +0.481 |
| 2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 18 | +0.455 |
| 3 | Royal Challengers Bangalore | 14 | 9 | 5 | 0 | 18 | -0.140 |
| 4 | Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | +0.587 |
| 5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | +0.116 |
| 6 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.001 |
| 7 | Rajasthan Royals | 14 | 5 | 9 | 0 | 10 | -0.993 |
| 8 | Sunrisers Hyderabad | 14 | 3 | 11 | 0 | 6 | -0.545 |
IPL 2022 Points Table
Two new franchises — Gujarat Titans and Lucknow Super Giants — entered the league, expanding it to 10 teams. Gujarat Titans, led by Hardik Pandya, did the unthinkable by winning the IPL in their debut season, topping the table with 20 points and beating Rajasthan Royals in the final.
At the other end, both CSK and MI — the two most successful franchises — had nightmare seasons, finishing 9th and 10th with just 8 points each.
Playoff qualifiers: Gujarat Titans, Rajasthan Royals, Lucknow Super Giants, Royal Challengers Bangalore
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat Titans | 14 | 10 | 4 | 0 | 20 | +0.316 |
| 2 | Rajasthan Royals | 14 | 9 | 5 | 0 | 18 | +0.298 |
| 3 | Lucknow Super Giants | 14 | 9 | 5 | 0 | 18 | +0.251 |
| 4 | Royal Challengers Bangalore | 14 | 8 | 6 | 0 | 16 | -0.253 |
| 5 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | +0.204 |
| 6 | Punjab Kings | 14 | 7 | 7 | 0 | 14 | +0.126 |
| 7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | +0.146 |
| 8 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 12 | -0.379 |
| 9 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.203 |
| 10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.506 |
IPL 2023 Points Table
Gujarat Titans dominated the league stage again, topping the table with 20 points for the second straight year. But it was Chennai Super Kings who captured their record-equalling fifth title under MS Dhoni, beating GT in the final.
Dhoni’s farewell season as skipper couldn’t have ended more perfectly, and CSK tied Mumbai Indians for the most IPL trophies with 5 each.
Playoff qualifiers: Gujarat Titans, Chennai Super Kings, Lucknow Super Giants, Mumbai Indians
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat Titans | 14 | 10 | 4 | 0 | 20 | +0.809 |
| 2 | Chennai Super Kings | 14 | 8 | 5 | 1 | 17 | +0.652 |
| 3 | Lucknow Super Giants | 14 | 8 | 5 | 1 | 17 | +0.284 |
| 4 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | -0.044 |
| 5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | +0.148 |
| 6 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 14 | +0.135 |
| 7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | -0.239 |
| 8 | Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.304 |
| 9 | Delhi Capitals | 14 | 5 | 9 | 0 | 10 | -0.808 |
| 10 | Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 8 | -0.590 |
IPL 2024 Points Table
Kolkata Knight Riders put on an absolute masterclass in 2024, topping the table with 20 points and an astonishing NRR of +1.428 — one of the highest ever. They cruised through the playoffs and defeated Sunrisers Hyderabad in the final for their third title.
Mumbai Indians, the five-time champions, had one of their worst seasons ever, finishing 10th with just 8 points.
Playoff qualifiers: Kolkata Knight Riders, Sunrisers Hyderabad, Rajasthan Royals, Royal Challengers Bengaluru
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Kolkata Knight Riders | 14 | 9 | 3 | 2 | 20 | +1.428 |
| 2 | Sunrisers Hyderabad | 14 | 8 | 5 | 1 | 17 | +0.414 |
| 3 | Rajasthan Royals | 14 | 8 | 5 | 1 | 17 | +0.273 |
| 4 | Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | +0.459 |
| 5 | Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | +0.392 |
| 6 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.377 |
| 7 | Lucknow Super Giants | 14 | 7 | 7 | 0 | 14 | -0.667 |
| 8 | Gujarat Titans | 14 | 5 | 7 | 2 | 12 | -1.063 |
| 9 | Punjab Kings | 14 | 5 | 9 | 0 | 10 | -0.353 |
| 10 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.318 |
IPL 2025 Points Table
Royal Challengers Bengaluru finally ended their 17-year drought, winning the IPL for the first time in 2025. Under captain Rajat Patidar, RCB defeated Punjab Kings by 6 runs in the final. It was one of the most emotional moments in IPL history for their long-suffering fans.
Punjab Kings, another franchise that had never won the title, came agonisingly close as runners-up. CSK had a season to forget, finishing last with just 8 points.
Playoff qualifiers: Punjab Kings, Royal Challengers Bengaluru, Gujarat Titans, Mumbai Indians
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 14 | 9 | 4 | 1 | 19 | +0.372 |
| 2 | Royal Challengers Bengaluru | 14 | 9 | 4 | 1 | 19 | +0.301 |
| 3 | Gujarat Titans | 14 | 9 | 5 | 0 | 18 | +0.254 |
| 4 | Mumbai Indians | 14 | 8 | 6 | 0 | 16 | +1.142 |
| 5 | Delhi Capitals | 14 | 7 | 6 | 1 | 15 | +0.011 |
| 6 | Sunrisers Hyderabad | 14 | 6 | 7 | 1 | 13 | -0.241 |
| 7 | Lucknow Super Giants | 14 | 6 | 8 | 0 | 12 | -0.376 |
| 8 | Kolkata Knight Riders | 14 | 5 | 7 | 2 | 12 | -0.305 |
| 9 | Rajasthan Royals | 14 | 4 | 10 | 0 | 8 | -0.549 |
| 10 | Chennai Super Kings | 14 | 4 | 10 | 0 | 8 | -0.647 |
IPL 2026 Points Table (League Stage Completed)
The 19th edition of the IPL has been expanded to 84 league-stage matches. The league stage wrapped up on May 24, 2026, and the playoffs are underway. RCB, GT, and SRH qualified comfortably, while Rajasthan Royals grabbed the fourth spot on the last day.
The final is scheduled for May 31 at the Narendra Modi Stadium in Ahmedabad.
Playoff qualifiers: Royal Challengers Bengaluru, Gujarat Titans, Sunrisers Hyderabad, Rajasthan Royals
| Pos | Team | M | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 14 | 9 | 5 | 0 | 18 | — |
| 2 | Gujarat Titans | 14 | 9 | 5 | 0 | 18 | — |
| 3 | Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 18 | — |
| 4 | Rajasthan Royals | 14 | 8 | 6 | 0 | 16 | — |
| 5 | Punjab Kings | 14 | 7 | 6 | 1 | 15 | — |
| 6 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | — |
| 7 | Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | — |
| 8 | Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | — |
| 9 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | — |
| 10 | Lucknow Super Giants | 14 | 4 | 10 | 0 | 8 | — |
Note: IPL 2026 is still in progress. Playoffs began on May 26, 2026. The standings above reflect the final league-stage positions. NRR figures will be updated once official data is confirmed.
Most Dominant IPL Seasons Ever
Some IPL seasons saw one team completely run away with the league stage. Here are the most dominant league-stage performances in IPL history.
Rajasthan Royals (2008) set the standard right from the start — 11 wins in 14 matches, 22 points, and a league-stage NRR of +0.632. They also won the title, making it a dream debut season for the franchise.
Kings XI Punjab (2014) matched that tally with 22 points and an even better NRR of +0.968. However, they lost to KKR in the final, making it one of the biggest “what if” stories in IPL history.
Mumbai Indians (2017) cruised through the league stage with 10 wins and 20 points before winning the title. Their complete domination from start to finish made this one of the most convincing title runs ever.
Gujarat Titans (2022 and 2023) topped the table with 20 points in both their debut and second seasons — a level of consistency that no new franchise had ever achieved.
Kolkata Knight Riders (2024) produced a historically dominant campaign with 20 points and a record NRR of +1.428 in the league stage, which stands as the highest ever recorded by a table-topper.
Teams With Most Playoff Appearances
Making the playoffs consistently is the true measure of a team’s quality over the years. Here’s how the franchises stack up across all IPL seasons.
| Team | Playoff Appearances (approx.) |
|---|---|
| Chennai Super Kings | 13 |
| Mumbai Indians | 13 |
| Kolkata Knight Riders | 11 |
| Royal Challengers Bengaluru | 9 |
| Delhi Capitals | 7 |
| Rajasthan Royals | 7 |
| Sunrisers Hyderabad | 8 |
| Punjab Kings | 3 |
| Gujarat Titans | 4 |
| Lucknow Super Giants | 2 |
CSK and MI are in a class of their own when it comes to consistency. CSK have been especially remarkable — qualifying for the playoffs in almost every season they’ve competed in. KKR have also been a regular playoff team, though they went through some lean patches in the middle.
Punjab Kings remain the most underperforming franchise relative to the resources they’ve had, with only 3 playoff appearances across 19 seasons.
Highest Points Ever Recorded in a Single IPL Season
The points record depends on the format. In the 14-match format, the ceiling is 28 (winning all matches), while in the 16-match seasons of 2012–2013, it was 32.
Here are the highest league-stage point totals:
| Points | Team(s) | Season | Matches |
