Ravi Bishnoi (Rajasthan Royals) currently leads the IPL 2026 Purple Cap race with 7 wickets, as of April 8, 2026. Multiple bowlers are tied on wickets after the opening matches, so the leaderboard will change quickly as the tournament progresses.
This article tracks the latest Purple Cap standings, explains the rules, and covers key records from past seasons.
IPL 2026 Purple Cap Standings, Live Updated Table

The table below shows the top wicket-takers in IPL 2026 so far. It will be updated after every match.
| Pos | Player | Team | Wkts | Mat | Inns | Avg | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Bishnoi | RR | 7 | 3 | 3 | 11.71 | 7.71 | 9.11 |
| 2 | Vyshak Vijaykumar | PBKS | 5 | 3 | 2 | 14.40 | 9.60 | 9.00 |
| 3 | Jacob Duffy | RCB | 5 | 2 | 2 | 16.00 | 9.60 | 10.00 |
| 4 | Nandre Burger | RR | 5 | 3 | 3 | 15.20 | 10.80 | 8.44 |
| 5 | Anshul Kamboj | CSK | 5 | 3 | 3 | 24.40 | 12.80 | 11.44 |
| 6 | T Natarajan | DC | 4 | 2 | 2 | 13.25 | 10.50 | 7.57 |
| 7 | Prince Yadav | LSG | 4 | 2 | 2 | 13.50 | 10.50 | 7.71 |
| 8 | Lungi Ngidi | DC | 4 | 2 | 2 | 15.25 | 11.50 | 7.96 |
| 9 | Prasidh Krishna | GT | 4 | 2 | 2 | 18.00 | 12.00 | 9.00 |
| 10 | Bhuvneshwar Kumar | RCB | 4 | 2 | 2 | 18.00 | 12.00 | 9.00 |
Table to be updated after every IPL 2026 match. Bookmark this page for the latest standings.
IPL 2026 Purple Cap: Players to Watch
- Jasprit Bumrah (MI)
Bumrah remains one of the most reliable bowlers in T20 cricket. His death bowling gives him a strong chance every season.
- Rashid Khan (GT)
Rashid has been consistent for years. He picks wickets in the middle overs and rarely goes for runs.
- Kuldeep Yadav (DC)
Kuldeep has started strong. If he keeps this rhythm, he could stay in the race for a long time.
- Mohammed Siraj (RCB)
Siraj’s new-ball spells can change matches quickly. Early wickets give him an edge in the standings.
- Arshdeep Singh (PBKS)
Arshdeep’s role in powerplay and death overs makes him a constant wicket-taking option.
Suggested Reads:
Teams With the Most Purple Cap Winners
| Team | Purple Cap Wins | Notable Winners |
|---|---|---|
| CSK | 3 | Bravo (×2), Mohit Sharma |
| SRH | 2 | Bhuvneshwar (×2) |
| RR | 2 | Tanvir, Faulkner |
| MI | 1 | Malinga |
| RCB | 1 | Harshal Patel |
| DC | 1 | Kagiso Rabada |
| GT | 1 | Mohammed Shami |
| PBKS | 0 | — |
